Karl Malone leads 7 of 8 career categories against Dwyane Wade, including scoring (25.0 PPG) and rebounding (10.1 RPG). Head to head they met 1 times, with Karl Malone winning the series 1–0.
playmaking (5.4 APG).
scoring (25.0 PPG), rebounding (10.1 RPG), shooting efficiency (57.7% TS%), and 4 more.
| Dwyane Wade | Karl Malone | |
|---|---|---|
| 0 | Series wins | 1 |
| 10.0 | PPG | 11.0 |
| 1.0 | RPG | 10.0 |
| 1.0 | APG | 3.0 |
| 1 meetings · first 2003-04 · last 2003-04 | ||
| Dwyane Wade | Karl Malone | |
|---|---|---|
| 1054 | G | 1476 |
| 33.9 | MIN | 37.2 |
| 22.0 | PTS | 25.0 |
| 4.7 | REB | 10.1 |
| 5.4 | AST | 3.6 |
| 1.5 | STL | 1.4 |
| 0.8 | BLK | 0.8 |
| 48.0 | FG% | 51.6 |
| 29.3 | 3P% | 27.4 |
| 76.5 | FT% | 74.2 |
| Dwyane Wade | Karl Malone | |
|---|---|---|
| 23.4 | PER | 23.9 |
| 55.4 | TS% | 57.7 |
| 31.3 | USG% | 29.5 |
| 120.6 | WS | 232.3 |
| 0.162 | WS/48 | 0.203 |
| 4.9 | BPM | 4.6 |
| 62.7 | VORP | 92.1 |
| Dwyane Wade | Karl Malone | |
|---|---|---|
| 1 | Finals MVP | — |
| 8 | All-NBA | 14 |
| 13 | All-Star | 14 |
| 3 | All-Defensive | 4 |
| 1 | All-Star MVP | 2 |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
Compare Dwyane Wade to someone else · Compare Karl Malone to someone else