Kobe Bryant leads 6 of 8 career categories against Allen Iverson, including rebounding (5.2 RPG) and shooting efficiency (55.0% TS%). Head to head they met 38 times, 9 of them in the playoffs, with Kobe Bryant winning the series 24–14.
scoring (26.7 PPG), playmaking (6.2 APG).
rebounding (5.2 RPG), shooting efficiency (55.0% TS%), per-minute impact (22.9 PER), and 3 more.
| Allen Iverson | Kobe Bryant | |
|---|---|---|
| 14 | Series wins | 24 |
| 26.6 | PPG | 25.1 |
| 3.7 | RPG | 5.5 |
| 6.4 | APG | 5.5 |
| 38 meetings (9 in the playoffs) · first 1996-97 · last 2009-10 | ||
| Allen Iverson | Kobe Bryant | |
|---|---|---|
| 914 | G | 1346 |
| 41.1 | MIN | 36.1 |
| 26.7 | PTS | 25.0 |
| 3.7 | REB | 5.2 |
| 6.2 | AST | 4.7 |
| 2.2 | STL | 1.4 |
| 0.2 | BLK | 0.5 |
| 42.5 | FG% | 44.7 |
| 31.3 | 3P% | 32.9 |
| 78.0 | FT% | 83.7 |
| Allen Iverson | Kobe Bryant | |
|---|---|---|
| 20.9 | PER | 22.9 |
| 51.8 | TS% | 55.0 |
| 31.7 | USG% | 31.8 |
| 98.8 | WS | 172.5 |
| 0.126 | WS/48 | 0.170 |
| 3.5 | BPM | 4.2 |
| 52.8 | VORP | 77.1 |
| Allen Iverson | Kobe Bryant | |
|---|---|---|
| 1 | MVP | 1 |
| 7 | All-NBA | 15 |
| 11 | All-Star | 18 |
| 2 | All-Star MVP | 4 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 2 |
| — | All-Defensive | 12 |
Compare Allen Iverson to someone else · Compare Kobe Bryant to someone else