Larry Bird leads 5 of 8 career categories against Allen Iverson, including rebounding (10.0 RPG) and playmaking (6.3 APG). The two never shared an NBA floor — Larry Bird's last season was 1991-92, and Allen Iverson debuted in 1996-97.
The case for Allen Iverson: scoring (26.7 PPG), career value (98.8 Win Shares), longevity (914 games played).
The case for Larry Bird: rebounding (10.0 RPG), playmaking (6.3 APG), shooting efficiency (56.4% TS%), and 2 more.
| Allen Iverson | Larry Bird | |
|---|---|---|
| G | 914 | 897 |
| MIN | 41.1 | 38.4 |
| PTS | 26.7 | 24.3 |
| REB | 3.7 | 10.0 |
| AST | 6.2 | 6.3 |
| STL | 2.2 | 1.6 |
| BLK | 0.2 | 0.8 |
| FG% | 42.5 | 49.6 |
| 3P% | 31.3 | 38.0 |
| FT% | 78.0 | 88.5 |
| Allen Iverson | Larry Bird | |
|---|---|---|
| PER | 20.9 | 24.7 |
| TS% | 51.8 | 56.4 |
| USG% | 31.7 | 27.1 |
| WS | 98.8 | 67.4 |
| WS/48 | 0.126 | 0.200 |
| BPM | 3.5 | 6.8 |
| VORP | 52.8 | 36.0 |
| Allen Iverson | Larry Bird | |
|---|---|---|
| MVP | 1 | 3 |
| All-NBA | 7 | 10 |
| All-Star | 11 | 12 |
| All-Star MVP | 2 | 1 |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | 1 |
| Finals MVP | — | 2 |
| All-Defensive | — | 3 |
Compare Allen Iverson to someone else · Compare Larry Bird to someone else