Larry Bird and Tim Duncan split the compared categories 4–4. The two never shared an NBA floor — Larry Bird's last season was 1991-92, and Tim Duncan debuted in 1997-98.
scoring (24.3 PPG), playmaking (6.3 APG), shooting efficiency (56.4% TS%), and 1 more.
rebounding (10.8 RPG), career value (206.7 Win Shares), longevity (1392 games played), and 1 more.
| Larry Bird | Tim Duncan | |
|---|---|---|
| 897 | G | 1392 |
| 38.4 | MIN | 34.0 |
| 24.3 | PTS | 19.0 |
| 10.0 | REB | 10.8 |
| 6.3 | AST | 3.0 |
| 1.6 | STL | 0.7 |
| 0.8 | BLK | 2.2 |
| 49.6 | FG% | 50.6 |
| 38.0 | 3P% | 17.9 |
| 88.5 | FT% | 69.6 |
| Larry Bird | Tim Duncan | |
|---|---|---|
| 24.7 | PER | 24.2 |
| 56.4 | TS% | 55.1 |
| 27.1 | USG% | 27.0 |
| 67.4 | WS | 206.7 |
| 0.200 | WS/48 | 0.210 |
| 6.8 | BPM | 4.8 |
| 36.0 | VORP | 82.1 |
| Larry Bird | Tim Duncan | |
|---|---|---|
| 3 | MVP | 2 |
| 2 | Finals MVP | 3 |
| 10 | All-NBA | 15 |
| 12 | All-Star | 15 |
| 3 | All-Defensive | 15 |
| 1 | All-Star MVP | 1 |
| 1 | Rookie of the Year | 1 |
| 1 | All-Rookie | 1 |
Compare Larry Bird to someone else · Compare Tim Duncan to someone else