Karl Malone leads 5 of 8 career categories against Larry Bird, including scoring (25.0 PPG) and rebounding (10.1 RPG). Head to head they met 11 times, with Larry Bird winning the series 8–3.
The case for Karl Malone: scoring (25.0 PPG), rebounding (10.1 RPG), shooting efficiency (57.7% TS%), and 2 more.
The case for Larry Bird: playmaking (6.3 APG), per-minute impact (24.7 PER), accolades (3 MVP · 2 FMVP · 10 All-NBA · 12 AS MVPs / All-Star nods).
| Karl Malone | Larry Bird | |
|---|---|---|
| Record | 3–8 | |
| Meetings | 11 | |
| PPG | 25.7 | 27.5 |
| RPG | 11.0 | 8.0 |
| APG | 2.5 | 6.4 |
| First meeting | 1985-86 | |
| Last meeting | 1991-92 | |
| Karl Malone | Larry Bird | |
|---|---|---|
| G | 1476 | 897 |
| MIN | 37.2 | 38.4 |
| PTS | 25.0 | 24.3 |
| REB | 10.1 | 10.0 |
| AST | 3.6 | 6.3 |
| STL | 1.4 | 1.6 |
| BLK | 0.8 | 0.8 |
| FG% | 51.6 | 49.6 |
| 3P% | 27.4 | 38.0 |
| FT% | 74.2 | 88.5 |
| Karl Malone | Larry Bird | |
|---|---|---|
| PER | 23.9 | 24.7 |
| TS% | 57.7 | 56.4 |
| USG% | 29.5 | 27.1 |
| WS | 232.3 | 67.4 |
| WS/48 | 0.203 | 0.200 |
| BPM | 4.6 | 6.8 |
| VORP | 92.1 | 36.0 |
| Karl Malone | Larry Bird | |
|---|---|---|
| MVP | 2 | 3 |
| All-NBA | 14 | 10 |
| All-Star | 14 | 12 |
| All-Defensive | 4 | 3 |
| All-Star MVP | 2 | 1 |
| All-Rookie | 1 | 1 |
| Finals MVP | — | 2 |
| Rookie of the Year | — | 1 |
Compare Karl Malone to someone else · Compare Larry Bird to someone else