Rudy Gobert leads 5 of 8 career categories against Andre Drummond, including scoring (12.5 PPG) and playmaking (1.4 APG). Head to head they met 20 times, with Rudy Gobert winning the series 13–7.
rebounding (11.9 RPG), per-minute impact (21.4 PER), longevity (967 games played).
scoring (12.5 PPG), playmaking (1.4 APG), shooting efficiency (67.2% TS%), and 2 more.
| Andre Drummond | Rudy Gobert | |
|---|---|---|
| 7 | Series wins | 13 |
| 10.6 | PPG | 11.7 |
| 11.0 | RPG | 12.7 |
| 0.8 | APG | 1.4 |
| 20 meetings · first 2013-14 · last 2025-26 | ||
| Andre Drummond | Rudy Gobert | |
|---|---|---|
| 967 | G | 905 |
| 26.3 | MIN | 30.7 |
| 12.1 | PTS | 12.5 |
| 11.9 | REB | 11.7 |
| 1.2 | AST | 1.4 |
| 1.2 | STL | 0.7 |
| 1.2 | BLK | 2.0 |
| 53.9 | FG% | 65.8 |
| 21.7 | 3P% | 0.0 |
| 48.9 | FT% | 63.3 |
| Andre Drummond | Rudy Gobert | |
|---|---|---|
| 21.4 | PER | 20.9 |
| 54.4 | TS% | 67.2 |
| 21.3 | USG% | 15.6 |
| 79.9 | WS | 125.2 |
| 0.151 | WS/48 | 0.216 |
| 1.0 | BPM | 2.5 |
| 19.5 | VORP | 31.8 |
| Andre Drummond | Rudy Gobert | |
|---|---|---|
| 1 | All-NBA | 4 |
| 2 | All-Star | 3 |
| 1 | All-Rookie | — |
| — | Defensive POY | 4 |
| — | All-Defensive | 9 |
Compare Andre Drummond to someone else · Compare Rudy Gobert to someone else