Anthony Davis and Bob Cousy split the compared categories 3–3. The two never shared an NBA floor — Bob Cousy's last season was 1969-70, and Anthony Davis debuted in 2025-26.
The case for Anthony Davis: scoring (20.4 PPG), rebounding (11.1 RPG), shooting efficiency (55.1% TS%).
The case for Bob Cousy: playmaking (4.6 APG), longevity (925 games played), accolades (1 MVP · 12 All-NBA · 13 AS MVPs / All-Star nods).
| Anthony Davis | Bob Cousy | |
|---|---|---|
| G | 20 | 925 |
| MIN | 31.3 | 14.3 |
| PTS | 20.4 | 18.3 |
| REB | 11.1 | 1.9 |
| AST | 2.8 | 4.6 |
| STL | 1.1 | — |
| BLK | 1.6 | — |
| FG% | 50.6 | 37.9 |
| 3P% | 27.0 | — |
| FT% | 72.8 | 80.8 |
| Anthony Davis | Bob Cousy | |
|---|---|---|
| PER | 21.4 | — |
| TS% | 55.1 | 44.9 |
| USG% | 27.8 | — |
| WS | 1.3 | — |
| WS/48 | 0.102 | — |
| BPM | 2.1 | — |
| VORP | 0.7 | — |
| Anthony Davis | Bob Cousy | |
|---|---|---|
| MVP | — | 1 |
| All-NBA | — | 12 |
| All-Star | — | 13 |
| All-Star MVP | — | 2 |
Compare Anthony Davis to someone else · Compare Bob Cousy to someone else