Anthony Davis and Chris Paul split the compared categories 4–4. Head to head they met 32 times, 5 of them in the playoffs, with Chris Paul winning the series 20–12.
scoring (24.0 PPG), rebounding (10.7 RPG), shooting efficiency (59.1% TS%), and 1 more.
playmaking (9.2 APG), career value (215.4 Win Shares), longevity (1370 games played), and 1 more.
| Anthony Davis | Chris Paul | |
|---|---|---|
| 12 | Series wins | 20 |
| 21.9 | PPG | 14.3 |
| 9.4 | RPG | 4.6 |
| 2.8 | APG | 9.3 |
| 32 meetings (5 in the playoffs) · first 2012-13 · last 2024-25 | ||
| Anthony Davis | Chris Paul | |
|---|---|---|
| 807 | G | 1370 |
| 34.4 | MIN | 33.4 |
| 24.0 | PTS | 16.8 |
| 10.7 | REB | 4.4 |
| 2.6 | AST | 9.2 |
| 1.3 | STL | 2.0 |
| 2.3 | BLK | 0.2 |
| 52.2 | FG% | 46.9 |
| 29.5 | 3P% | 37.0 |
| 79.3 | FT% | 87.0 |
| Anthony Davis | Chris Paul | |
|---|---|---|
| 26.6 | PER | 23.5 |
| 59.1 | TS% | 58.0 |
| 28.4 | USG% | 22.6 |
| 120.0 | WS | 215.4 |
| 0.208 | WS/48 | 0.226 |
| 5.4 | BPM | 6.9 |
| 52.0 | VORP | 104.1 |
| Anthony Davis | Chris Paul | |
|---|---|---|
| 5 | All-NBA | 11 |
| 10 | All-Star | 12 |
| 5 | All-Defensive | 9 |
| 1 | All-Star MVP | 1 |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Anthony Davis to someone else · Compare Chris Paul to someone else