Dwight Howard leads 5 of 8 career categories against Anthony Davis, including rebounding (11.8 RPG) and shooting efficiency (60.2% TS%). Head to head they met 17 times, with Dwight Howard winning the series 11–6.
scoring (24.0 PPG), playmaking (2.6 APG), per-minute impact (26.6 PER).
rebounding (11.8 RPG), shooting efficiency (60.2% TS%), career value (142.0 Win Shares), and 2 more.
| Anthony Davis | Dwight Howard | |
|---|---|---|
| 6 | Series wins | 11 |
| 20.6 | PPG | 14.5 |
| 10.1 | RPG | 10.2 |
| 1.9 | APG | 1.1 |
| 17 meetings · first 2012-13 · last 2020-21 | ||
| Anthony Davis | Dwight Howard | |
|---|---|---|
| 807 | G | 1242 |
| 34.4 | MIN | 31.7 |
| 24.0 | PTS | 15.7 |
| 10.7 | REB | 11.8 |
| 2.6 | AST | 1.3 |
| 1.3 | STL | 0.9 |
| 2.3 | BLK | 1.8 |
| 52.2 | FG% | 58.7 |
| 29.5 | 3P% | 21.4 |
| 79.3 | FT% | 56.7 |
| Anthony Davis | Dwight Howard | |
|---|---|---|
| 26.6 | PER | 21.3 |
| 59.1 | TS% | 60.2 |
| 28.4 | USG% | 22.2 |
| 120.0 | WS | 142.0 |
| 0.208 | WS/48 | 0.173 |
| 5.4 | BPM | 1.5 |
| 52.0 | VORP | 35.0 |
| Anthony Davis | Dwight Howard | |
|---|---|---|
| 5 | All-NBA | 8 |
| 10 | All-Star | 8 |
| 5 | All-Defensive | 5 |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | Defensive POY | 3 |
Compare Anthony Davis to someone else · Compare Dwight Howard to someone else