Anthony Davis leads 5 of 8 career categories against Ray Allen, including scoring (24.0 PPG) and rebounding (10.7 RPG). Head to head they met 3 times, with Ray Allen winning the series 2–1.
scoring (24.0 PPG), rebounding (10.7 RPG), shooting efficiency (59.1% TS%), and 2 more.
playmaking (3.4 APG), career value (145.1 Win Shares), longevity (1300 games played).
| Anthony Davis | Ray Allen | |
|---|---|---|
| 1 | Series wins | 2 |
| 21.0 | PPG | 9.0 |
| 9.3 | RPG | 2.7 |
| 0.3 | APG | 2.3 |
| 3 meetings · first 2012-13 · last 2013-14 | ||
| Anthony Davis | Ray Allen | |
|---|---|---|
| 807 | G | 1300 |
| 34.4 | MIN | 35.6 |
| 24.0 | PTS | 18.9 |
| 10.7 | REB | 4.1 |
| 2.6 | AST | 3.4 |
| 1.3 | STL | 1.1 |
| 2.3 | BLK | 0.2 |
| 52.2 | FG% | 45.2 |
| 29.5 | 3P% | 40.0 |
| 79.3 | FT% | 89.4 |
| Anthony Davis | Ray Allen | |
|---|---|---|
| 26.6 | PER | 18.6 |
| 59.1 | TS% | 58.0 |
| 28.4 | USG% | 23.9 |
| 120.0 | WS | 145.1 |
| 0.208 | WS/48 | 0.150 |
| 5.4 | BPM | 2.7 |
| 52.0 | VORP | 54.8 |
| Anthony Davis | Ray Allen | |
|---|---|---|
| 5 | All-NBA | 2 |
| 10 | All-Star | 10 |
| 5 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
Compare Anthony Davis to someone else · Compare Ray Allen to someone else