Anthony Davis leads 5 of 8 career categories against Vince Carter, including scoring (24.0 PPG) and rebounding (10.7 RPG). Head to head they met 20 times, with Vince Carter winning the series 14–6.
scoring (24.0 PPG), rebounding (10.7 RPG), shooting efficiency (59.1% TS%), and 2 more.
playmaking (3.1 APG), career value (125.1 Win Shares), longevity (1541 games played).
| Anthony Davis | Vince Carter | |
|---|---|---|
| 6 | Series wins | 14 |
| 17.7 | PPG | 8.0 |
| 9.6 | RPG | 3.1 |
| 1.8 | APG | 1.4 |
| 20 meetings · first 2012-13 · last 2019-20 | ||
| Anthony Davis | Vince Carter | |
|---|---|---|
| 807 | G | 1541 |
| 34.4 | MIN | 30.1 |
| 24.0 | PTS | 16.7 |
| 10.7 | REB | 4.3 |
| 2.6 | AST | 3.1 |
| 1.3 | STL | 1.0 |
| 2.3 | BLK | 0.6 |
| 52.2 | FG% | 43.5 |
| 29.5 | 3P% | 37.1 |
| 79.3 | FT% | 79.8 |
| Anthony Davis | Vince Carter | |
|---|---|---|
| 26.6 | PER | 18.6 |
| 59.1 | TS% | 53.6 |
| 28.4 | USG% | 26.2 |
| 120.0 | WS | 125.1 |
| 0.208 | WS/48 | 0.129 |
| 5.4 | BPM | 2.7 |
| 52.0 | VORP | 55.4 |
| Anthony Davis | Vince Carter | |
|---|---|---|
| 5 | All-NBA | 2 |
| 10 | All-Star | 8 |
| 5 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Anthony Davis to someone else · Compare Vince Carter to someone else