Rudy Gobert leads 6 of 8 career categories against Bam Adebayo, including rebounding (11.7 RPG) and shooting efficiency (67.2% TS%). Head to head they met 14 times, with Rudy Gobert winning the series 8–6.
scoring (16.2 PPG), playmaking (3.6 APG).
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), per-minute impact (20.9 PER), and 3 more.
| Bam Adebayo | Rudy Gobert | |
|---|---|---|
| 6 | Series wins | 8 |
| 12.9 | PPG | 12.1 |
| 8.2 | RPG | 13.8 |
| 4.9 | APG | 1.0 |
| 14 meetings · first 2018-19 · last 2025-26 | ||
| Bam Adebayo | Rudy Gobert | |
|---|---|---|
| 640 | G | 905 |
| 30.8 | MIN | 30.7 |
| 16.2 | PTS | 12.5 |
| 9.0 | REB | 11.7 |
| 3.6 | AST | 1.4 |
| 1.1 | STL | 0.7 |
| 0.8 | BLK | 2.0 |
| 52.2 | FG% | 65.8 |
| 31.6 | 3P% | 0.0 |
| 75.9 | FT% | 63.3 |
| Bam Adebayo | Rudy Gobert | |
|---|---|---|
| 19.7 | PER | 20.9 |
| 58.6 | TS% | 67.2 |
| 22.8 | USG% | 15.6 |
| 63.9 | WS | 125.2 |
| 0.156 | WS/48 | 0.216 |
| 2.1 | BPM | 2.5 |
| 20.3 | VORP | 31.8 |
| Bam Adebayo | Rudy Gobert | |
|---|---|---|
| 3 | All-Star | 3 |
| 6 | All-Defensive | 9 |
| — | Defensive POY | 4 |
| — | All-NBA | 4 |
Compare Bam Adebayo to someone else · Compare Rudy Gobert to someone else