Hakeem Olajuwon leads 8 of 8 career categories against Ben Wallace, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 10 times, 5 of them in the playoffs, with Ben Wallace winning the series 6–4.
Ben Wallace trails in every compared category here.
scoring (21.8 PPG), rebounding (11.1 RPG), playmaking (2.5 APG), and 5 more.
| Ben Wallace | Hakeem Olajuwon | |
|---|---|---|
| 6 | Series wins | 4 |
| 7.0 | PPG | 10.0 |
| 12.9 | RPG | 6.8 |
| 1.0 | APG | 1.3 |
| 10 meetings (5 in the playoffs) · first 1997-98 · last 2001-02 | ||
| Ben Wallace | Hakeem Olajuwon | |
|---|---|---|
| 1088 | G | 1238 |
| 29.5 | MIN | 35.7 |
| 5.7 | PTS | 21.8 |
| 9.6 | REB | 11.1 |
| 1.3 | AST | 2.5 |
| 1.3 | STL | 1.7 |
| 2.0 | BLK | 3.1 |
| 47.4 | FG% | 51.2 |
| 13.7 | 3P% | 20.2 |
| 41.4 | FT% | 71.2 |
| Ben Wallace | Hakeem Olajuwon | |
|---|---|---|
| 15.5 | PER | 23.8 |
| 47.4 | TS% | 55.3 |
| 10.9 | USG% | 27.4 |
| 93.6 | WS | 150.5 |
| 0.140 | WS/48 | 0.175 |
| 1.8 | BPM | 4.6 |
| 31.2 | VORP | 69.2 |
| Ben Wallace | Hakeem Olajuwon | |
|---|---|---|
| 4 | Defensive POY | 2 |
| 5 | All-NBA | 12 |
| 4 | All-Star | 12 |
| 6 | All-Defensive | 9 |
| — | MVP | 1 |
| — | Finals MVP | 2 |
| — | All-Rookie | 1 |
Compare Ben Wallace to someone else · Compare Hakeem Olajuwon to someone else