Tim Duncan leads 5 of 8 career categories against Hakeem Olajuwon, including playmaking (3.0 APG) and per-minute impact (24.2 PER). Head to head they met 10 times, with Tim Duncan winning the series 10–0.
scoring (21.8 PPG), rebounding (11.1 RPG), shooting efficiency (55.3% TS%).
playmaking (3.0 APG), per-minute impact (24.2 PER), career value (206.7 Win Shares), and 2 more.
| Hakeem Olajuwon | Tim Duncan | |
|---|---|---|
| 0 | Series wins | 10 |
| 13.8 | PPG | 21.1 |
| 8.6 | RPG | 11.4 |
| 1.3 | APG | 3.0 |
| 10 meetings · first 1998-99 · last 2001-02 | ||
| Hakeem Olajuwon | Tim Duncan | |
|---|---|---|
| 1238 | G | 1392 |
| 35.7 | MIN | 34.0 |
| 21.8 | PTS | 19.0 |
| 11.1 | REB | 10.8 |
| 2.5 | AST | 3.0 |
| 1.7 | STL | 0.7 |
| 3.1 | BLK | 2.2 |
| 51.2 | FG% | 50.6 |
| 20.2 | 3P% | 17.9 |
| 71.2 | FT% | 69.6 |
| Hakeem Olajuwon | Tim Duncan | |
|---|---|---|
| 23.8 | PER | 24.2 |
| 55.3 | TS% | 55.1 |
| 27.4 | USG% | 27.0 |
| 150.5 | WS | 206.7 |
| 0.175 | WS/48 | 0.210 |
| 4.6 | BPM | 4.8 |
| 69.2 | VORP | 82.1 |
| Hakeem Olajuwon | Tim Duncan | |
|---|---|---|
| 1 | MVP | 2 |
| 2 | Finals MVP | 3 |
| 2 | Defensive POY | — |
| 12 | All-NBA | 15 |
| 12 | All-Star | 15 |
| 9 | All-Defensive | 15 |
| 1 | All-Rookie | 1 |
| — | All-Star MVP | 1 |
| — | Rookie of the Year | 1 |
Compare Hakeem Olajuwon to someone else · Compare Tim Duncan to someone else