Karl Malone leads 6 of 8 career categories against Hakeem Olajuwon, including scoring (25.0 PPG) and playmaking (3.6 APG). Head to head they met 89 times, 21 of them in the playoffs, with Karl Malone winning the series 46–43.
rebounding (11.1 RPG), accolades (1 MVP · 2 FMVP · 2 DPOY · 12 All-NBA · 12 AS MVPs / All-Star nods).
scoring (25.0 PPG), playmaking (3.6 APG), shooting efficiency (57.7% TS%), and 3 more.
| Hakeem Olajuwon | Karl Malone | |
|---|---|---|
| 43 | Series wins | 46 |
| 25.1 | PPG | 25.1 |
| 10.9 | RPG | 11.4 |
| 2.9 | APG | 3.2 |
| 89 meetings (21 in the playoffs) · first 1985-86 · last 2001-02 | ||
| Hakeem Olajuwon | Karl Malone | |
|---|---|---|
| 1238 | G | 1476 |
| 35.7 | MIN | 37.2 |
| 21.8 | PTS | 25.0 |
| 11.1 | REB | 10.1 |
| 2.5 | AST | 3.6 |
| 1.7 | STL | 1.4 |
| 3.1 | BLK | 0.8 |
| 51.2 | FG% | 51.6 |
| 20.2 | 3P% | 27.4 |
| 71.2 | FT% | 74.2 |
| Hakeem Olajuwon | Karl Malone | |
|---|---|---|
| 23.8 | PER | 23.9 |
| 55.3 | TS% | 57.7 |
| 27.4 | USG% | 29.5 |
| 150.5 | WS | 232.3 |
| 0.175 | WS/48 | 0.203 |
| 4.6 | BPM | 4.6 |
| 69.2 | VORP | 92.1 |
| Hakeem Olajuwon | Karl Malone | |
|---|---|---|
| 1 | MVP | 2 |
| 2 | Finals MVP | — |
| 2 | Defensive POY | — |
| 12 | All-NBA | 14 |
| 12 | All-Star | 14 |
| 9 | All-Defensive | 4 |
| 1 | All-Rookie | 1 |
| — | All-Star MVP | 2 |
Compare Hakeem Olajuwon to someone else · Compare Karl Malone to someone else