Tony Parker leads 6 of 8 career categories against Ben Wallace, including scoring (15.5 PPG) and playmaking (5.6 APG). Head to head they met 22 times, 7 of them in the playoffs, with Tony Parker winning the series 15–7.
The case for Ben Wallace: rebounding (9.6 RPG), accolades (4 DPOY · 5 All-NBA · 4 AS MVPs / All-Star nods).
The case for Tony Parker: scoring (15.5 PPG), playmaking (5.6 APG), shooting efficiency (54.6% TS%), and 3 more.
| Ben Wallace | Tony Parker | |
|---|---|---|
| Record | 7–15 | |
| Meetings | 22 (7 playoff) | |
| PPG | 7.3 | 15.3 |
| RPG | 9.6 | 2.0 |
| APG | 1.7 | 4.8 |
| First meeting | 2001-02 | |
| Last meeting | 2011-12 | |
| Ben Wallace | Tony Parker | |
|---|---|---|
| G | 1088 | 1254 |
| MIN | 29.5 | 30.5 |
| PTS | 5.7 | 15.5 |
| REB | 9.6 | 2.7 |
| AST | 1.3 | 5.6 |
| STL | 1.3 | 0.8 |
| BLK | 2.0 | 0.1 |
| FG% | 47.4 | 49.1 |
| 3P% | 13.7 | 32.4 |
| FT% | 41.4 | 75.1 |
| Ben Wallace | Tony Parker | |
|---|---|---|
| PER | 15.5 | 18.2 |
| TS% | 47.4 | 54.6 |
| USG% | 10.9 | 25.1 |
| WS | 93.6 | 111.5 |
| WS/48 | 0.140 | 0.140 |
| BPM | 1.8 | 1.6 |
| VORP | 31.2 | 35.1 |
| Ben Wallace | Tony Parker | |
|---|---|---|
| Defensive POY | 4 | — |
| All-NBA | 5 | 4 |
| All-Star | 4 | 6 |
| All-Defensive | 6 | — |
| Finals MVP | — | 1 |
| All-Rookie | — | 1 |
Compare Ben Wallace to someone else · Compare Tony Parker to someone else