Paul Pierce leads 4 of 6 career categories against Bill Russell, including scoring (19.7 PPG) and playmaking (3.5 APG). The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Paul Pierce debuted in 1998-99.
The case for Bill Russell: rebounding (22.0 RPG), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
The case for Paul Pierce: scoring (19.7 PPG), playmaking (3.5 APG), shooting efficiency (56.8% TS%), and 1 more.
| Bill Russell | Paul Pierce | |
|---|---|---|
| G | 963 | 1343 |
| MIN | 26.9 | 34.1 |
| PTS | 15.1 | 19.7 |
| REB | 22.0 | 5.6 |
| AST | 3.1 | 3.5 |
| STL | — | 1.3 |
| BLK | — | 0.6 |
| FG% | 43.6 | 44.5 |
| 3P% | — | 36.8 |
| FT% | 56.3 | 80.6 |
| Bill Russell | Paul Pierce | |
|---|---|---|
| PER | — | 19.7 |
| TS% | 46.9 | 56.8 |
| USG% | — | 26.9 |
| WS | — | 150.1 |
| WS/48 | — | 0.157 |
| BPM | — | 3.4 |
| VORP | — | 62.4 |
| Bill Russell | Paul Pierce | |
|---|---|---|
| MVP | 5 | — |
| All-NBA | 11 | 4 |
| All-Star | 12 | 10 |
| All-Defensive | 1 | — |
| All-Star MVP | 1 | — |
| Finals MVP | — | 1 |
| All-Rookie | — | 1 |
Compare Bill Russell to someone else · Compare Paul Pierce to someone else