Tim Duncan leads 5 of 8 career categories against Paul Pierce, including rebounding (10.8 RPG) and per-minute impact (24.2 PER). Head to head they met 30 times, with Tim Duncan winning the series 21–9.
scoring (19.7 PPG), playmaking (3.5 APG), shooting efficiency (56.8% TS%).
rebounding (10.8 RPG), per-minute impact (24.2 PER), career value (206.7 Win Shares), and 2 more.
| Paul Pierce | Tim Duncan | |
|---|---|---|
| 9 | Series wins | 21 |
| 19.0 | PPG | 17.6 |
| 5.3 | RPG | 10.7 |
| 2.5 | APG | 3.0 |
| 30 meetings · first 1999-00 · last 2015-16 | ||
| Paul Pierce | Tim Duncan | |
|---|---|---|
| 1343 | G | 1392 |
| 34.1 | MIN | 34.0 |
| 19.7 | PTS | 19.0 |
| 5.6 | REB | 10.8 |
| 3.5 | AST | 3.0 |
| 1.3 | STL | 0.7 |
| 0.6 | BLK | 2.2 |
| 44.5 | FG% | 50.6 |
| 36.8 | 3P% | 17.9 |
| 80.6 | FT% | 69.6 |
| Paul Pierce | Tim Duncan | |
|---|---|---|
| 19.7 | PER | 24.2 |
| 56.8 | TS% | 55.1 |
| 26.9 | USG% | 27.0 |
| 150.1 | WS | 206.7 |
| 0.157 | WS/48 | 0.210 |
| 3.4 | BPM | 4.8 |
| 62.4 | VORP | 82.1 |
| Paul Pierce | Tim Duncan | |
|---|---|---|
| 1 | Finals MVP | 3 |
| 4 | All-NBA | 15 |
| 10 | All-Star | 15 |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
| — | All-Defensive | 15 |
| — | All-Star MVP | 1 |
| — | Rookie of the Year | 1 |
Compare Paul Pierce to someone else · Compare Tim Duncan to someone else