Bill Russell leads 5 of 6 career categories against Rudy Gobert, including scoring (15.1 PPG) and rebounding (22.0 RPG). The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Rudy Gobert debuted in 2025-26.
The case for Bill Russell: scoring (15.1 PPG), rebounding (22.0 RPG), playmaking (3.1 APG), and 2 more.
The case for Rudy Gobert: shooting efficiency (66.4% TS%).
| Bill Russell | Rudy Gobert | |
|---|---|---|
| G | 963 | 76 |
| MIN | 26.9 | 31.3 |
| PTS | 15.1 | 10.9 |
| REB | 22.0 | 11.5 |
| AST | 3.1 | 1.7 |
| STL | — | 0.8 |
| BLK | — | 1.6 |
| FG% | 43.6 | 68.2 |
| 3P% | — | 0.0 |
| FT% | 56.3 | 52.6 |
| Bill Russell | Rudy Gobert | |
|---|---|---|
| PER | — | 17.6 |
| TS% | 46.9 | 66.4 |
| USG% | — | 12.9 |
| WS | — | 8.8 |
| WS/48 | — | 0.177 |
| BPM | — | 0.5 |
| VORP | — | 1.5 |
| Bill Russell | Rudy Gobert | |
|---|---|---|
| MVP | 5 | — |
| All-NBA | 11 | — |
| All-Star | 12 | — |
| All-Defensive | 1 | — |
| All-Star MVP | 1 | — |
Compare Bill Russell to someone else · Compare Rudy Gobert to someone else