Tony Parker leads 4 of 6 career categories against Bill Russell, including scoring (15.5 PPG) and playmaking (5.6 APG). The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Tony Parker debuted in 2001-02.
The case for Bill Russell: rebounding (22.0 RPG), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
The case for Tony Parker: scoring (15.5 PPG), playmaking (5.6 APG), shooting efficiency (54.6% TS%), and 1 more.
| Bill Russell | Tony Parker | |
|---|---|---|
| G | 963 | 1254 |
| MIN | 26.9 | 30.5 |
| PTS | 15.1 | 15.5 |
| REB | 22.0 | 2.7 |
| AST | 3.1 | 5.6 |
| STL | — | 0.8 |
| BLK | — | 0.1 |
| FG% | 43.6 | 49.1 |
| 3P% | — | 32.4 |
| FT% | 56.3 | 75.1 |
| Bill Russell | Tony Parker | |
|---|---|---|
| PER | — | 18.2 |
| TS% | 46.9 | 54.6 |
| USG% | — | 25.1 |
| WS | — | 111.5 |
| WS/48 | — | 0.140 |
| BPM | — | 1.6 |
| VORP | — | 35.1 |
| Bill Russell | Tony Parker | |
|---|---|---|
| MVP | 5 | — |
| All-NBA | 11 | 4 |
| All-Star | 12 | 6 |
| All-Defensive | 1 | — |
| All-Star MVP | 1 | — |
| Finals MVP | — | 1 |
| All-Rookie | — | 1 |
Compare Bill Russell to someone else · Compare Tony Parker to someone else