Kevin Garnett leads 3 of 6 career categories against Bob Cousy, including rebounding (10.0 RPG) and shooting efficiency (54.6% TS%). The two never shared an NBA floor — Bob Cousy's last season was 1969-70, and Kevin Garnett debuted in 1995-96.
scoring (18.3 PPG), playmaking (4.6 APG).
rebounding (10.0 RPG), shooting efficiency (54.6% TS%), longevity (1462 games played).
| Bob Cousy | Kevin Garnett | |
|---|---|---|
| 925 | G | 1462 |
| 14.3 | MIN | 34.5 |
| 18.3 | PTS | 17.8 |
| 1.9 | REB | 10.0 |
| 4.6 | AST | 3.7 |
| — | STL | 1.3 |
| — | BLK | 1.4 |
| 37.9 | FG% | 49.7 |
| — | 3P% | 27.5 |
| 80.8 | FT% | 78.9 |
| Bob Cousy | Kevin Garnett | |
|---|---|---|
| — | PER | 22.7 |
| 44.9 | TS% | 54.6 |
| — | USG% | 24.7 |
| — | WS | 191.4 |
| — | WS/48 | 0.182 |
| — | BPM | 4.9 |
| — | VORP | 87.9 |
| Bob Cousy | Kevin Garnett | |
|---|---|---|
| 1 | MVP | 1 |
| 12 | All-NBA | 9 |
| 13 | All-Star | 15 |
| 2 | All-Star MVP | 1 |
| — | Defensive POY | 1 |
| — | All-Defensive | 12 |
| — | All-Rookie | 1 |
Compare Bob Cousy to someone else · Compare Kevin Garnett to someone else