Paul Pierce leads 4 of 6 career categories against Bob Cousy, including scoring (19.7 PPG) and rebounding (5.6 RPG). The two never shared an NBA floor — Bob Cousy's last season was 1969-70, and Paul Pierce debuted in 1998-99.
The case for Bob Cousy: playmaking (4.6 APG), accolades (1 MVP · 12 All-NBA · 13 AS MVPs / All-Star nods).
The case for Paul Pierce: scoring (19.7 PPG), rebounding (5.6 RPG), shooting efficiency (56.8% TS%), and 1 more.
| Bob Cousy | Paul Pierce | |
|---|---|---|
| G | 925 | 1343 |
| MIN | 14.3 | 34.1 |
| PTS | 18.3 | 19.7 |
| REB | 1.9 | 5.6 |
| AST | 4.6 | 3.5 |
| STL | — | 1.3 |
| BLK | — | 0.6 |
| FG% | 37.9 | 44.5 |
| 3P% | — | 36.8 |
| FT% | 80.8 | 80.6 |
| Bob Cousy | Paul Pierce | |
|---|---|---|
| PER | — | 19.7 |
| TS% | 44.9 | 56.8 |
| USG% | — | 26.9 |
| WS | — | 150.1 |
| WS/48 | — | 0.157 |
| BPM | — | 3.4 |
| VORP | — | 62.4 |
| Bob Cousy | Paul Pierce | |
|---|---|---|
| MVP | 1 | — |
| All-NBA | 12 | 4 |
| All-Star | 13 | 10 |
| All-Star MVP | 2 | — |
| Finals MVP | — | 1 |
| All-Rookie | — | 1 |
Compare Bob Cousy to someone else · Compare Paul Pierce to someone else