Scottie Pippen leads 4 of 6 career categories against Bob Cousy, including rebounding (6.4 RPG) and playmaking (5.2 APG). The two never shared an NBA floor — Bob Cousy's last season was 1969-70, and Scottie Pippen debuted in 1987-88.
scoring (18.3 PPG), accolades (1 MVP · 12 All-NBA · 13 AS MVPs / All-Star nods).
rebounding (6.4 RPG), playmaking (5.2 APG), shooting efficiency (53.6% TS%), and 1 more.
| Bob Cousy | Scottie Pippen | |
|---|---|---|
| 925 | G | 1178 |
| 14.3 | MIN | 34.9 |
| 18.3 | PTS | 16.1 |
| 1.9 | REB | 6.4 |
| 4.6 | AST | 5.2 |
| — | STL | 2.0 |
| — | BLK | 0.8 |
| 37.9 | FG% | 47.3 |
| — | 3P% | 32.6 |
| 80.8 | FT% | 70.4 |
| Bob Cousy | Scottie Pippen | |
|---|---|---|
| — | PER | 18.7 |
| 44.9 | TS% | 53.6 |
| — | USG% | 22.6 |
| — | WS | 123.2 |
| — | WS/48 | 0.144 |
| — | BPM | 3.6 |
| — | VORP | 58.8 |
| Bob Cousy | Scottie Pippen | |
|---|---|---|
| 1 | MVP | — |
| 12 | All-NBA | 7 |
| 13 | All-Star | 7 |
| 2 | All-Star MVP | 1 |
| — | All-Defensive | 10 |
Compare Bob Cousy to someone else · Compare Scottie Pippen to someone else