Bob Pettit and Dominique Wilkins split the compared categories 3–3. The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Dominique Wilkins debuted in 1982-83.
The case for Bob Pettit: scoring (26.3 PPG), rebounding (13.2 RPG), accolades (2 MVP · 11 All-NBA · 11 AS MVPs / All-Star nods).
The case for Dominique Wilkins: playmaking (2.5 APG), shooting efficiency (53.6% TS%), longevity (1074 games played).
| Bob Pettit | Dominique Wilkins | |
|---|---|---|
| G | 795 | 1074 |
| MIN | 17.0 | 35.5 |
| PTS | 26.3 | 24.8 |
| REB | 13.2 | 6.7 |
| AST | 1.1 | 2.5 |
| STL | — | 1.3 |
| BLK | — | 0.6 |
| FG% | 44.4 | 46.1 |
| 3P% | — | 31.9 |
| FT% | 76.3 | 81.1 |
| Bob Pettit | Dominique Wilkins | |
|---|---|---|
| PER | — | 22.3 |
| TS% | 51.7 | 53.6 |
| USG% | — | 30.9 |
| WS | — | 95.2 |
| WS/48 | — | 0.155 |
| BPM | — | 3.3 |
| VORP | — | 39.6 |
| Bob Pettit | Dominique Wilkins | |
|---|---|---|
| MVP | 2 | — |
| All-NBA | 11 | 7 |
| All-Star | 11 | 9 |
| All-Star MVP | 4 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | — | 1 |
Compare Bob Pettit to someone else · Compare Dominique Wilkins to someone else