Bob Pettit and Dominique Wilkins split the compared categories 3–3. The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Dominique Wilkins debuted in 1982-83.
scoring (26.3 PPG), rebounding (13.2 RPG), accolades (2 MVP · 11 All-NBA · 11 AS MVPs / All-Star nods).
playmaking (2.5 APG), shooting efficiency (53.6% TS%), longevity (1074 games played).
| Bob Pettit | Dominique Wilkins | |
|---|---|---|
| 795 | G | 1074 |
| 17.0 | MIN | 35.5 |
| 26.3 | PTS | 24.8 |
| 13.2 | REB | 6.7 |
| 1.1 | AST | 2.5 |
| — | STL | 1.3 |
| — | BLK | 0.6 |
| 44.4 | FG% | 46.1 |
| — | 3P% | 31.9 |
| 76.3 | FT% | 81.1 |
| Bob Pettit | Dominique Wilkins | |
|---|---|---|
| — | PER | 22.3 |
| 51.7 | TS% | 53.6 |
| — | USG% | 30.9 |
| — | WS | 95.2 |
| — | WS/48 | 0.155 |
| — | BPM | 3.3 |
| — | VORP | 39.6 |
| Bob Pettit | Dominique Wilkins | |
|---|---|---|
| 2 | MVP | — |
| 11 | All-NBA | 7 |
| 11 | All-Star | 9 |
| 4 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| — | All-Rookie | 1 |
Compare Bob Pettit to someone else · Compare Dominique Wilkins to someone else