Hakeem Olajuwon leads 4 of 6 career categories against Bob Pettit, including playmaking (2.5 APG) and shooting efficiency (55.3% TS%). The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Hakeem Olajuwon debuted in 1984-85.
The case for Bob Pettit: scoring (26.3 PPG), rebounding (13.2 RPG).
The case for Hakeem Olajuwon: playmaking (2.5 APG), shooting efficiency (55.3% TS%), longevity (1238 games played), and 1 more.
| Bob Pettit | Hakeem Olajuwon | |
|---|---|---|
| G | 795 | 1238 |
| MIN | 17.0 | 35.7 |
| PTS | 26.3 | 21.8 |
| REB | 13.2 | 11.1 |
| AST | 1.1 | 2.5 |
| STL | — | 1.7 |
| BLK | — | 3.1 |
| FG% | 44.4 | 51.2 |
| 3P% | — | 20.2 |
| FT% | 76.3 | 71.2 |
| Bob Pettit | Hakeem Olajuwon | |
|---|---|---|
| PER | — | 23.8 |
| TS% | 51.7 | 55.3 |
| USG% | — | 27.4 |
| WS | — | 150.5 |
| WS/48 | — | 0.175 |
| BPM | — | 4.6 |
| VORP | — | 69.2 |
| Bob Pettit | Hakeem Olajuwon | |
|---|---|---|
| MVP | 2 | 1 |
| All-NBA | 11 | 12 |
| All-Star | 11 | 12 |
| All-Star MVP | 4 | — |
| Rookie of the Year | 1 | — |
| Finals MVP | — | 2 |
| Defensive POY | — | 2 |
| All-Defensive | — | 9 |
| All-Rookie | — | 1 |
Compare Bob Pettit to someone else · Compare Hakeem Olajuwon to someone else