Bob Pettit and Kevin Garnett split the compared categories 3–3. The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Kevin Garnett debuted in 1995-96.
The case for Bob Pettit: scoring (26.3 PPG), rebounding (13.2 RPG), accolades (2 MVP · 11 All-NBA · 11 AS MVPs / All-Star nods).
The case for Kevin Garnett: playmaking (3.7 APG), shooting efficiency (54.6% TS%), longevity (1462 games played).
| Bob Pettit | Kevin Garnett | |
|---|---|---|
| G | 795 | 1462 |
| MIN | 17.0 | 34.5 |
| PTS | 26.3 | 17.8 |
| REB | 13.2 | 10.0 |
| AST | 1.1 | 3.7 |
| STL | — | 1.3 |
| BLK | — | 1.4 |
| FG% | 44.4 | 49.7 |
| 3P% | — | 27.5 |
| FT% | 76.3 | 78.9 |
| Bob Pettit | Kevin Garnett | |
|---|---|---|
| PER | — | 22.7 |
| TS% | 51.7 | 54.6 |
| USG% | — | 24.7 |
| WS | — | 191.4 |
| WS/48 | — | 0.182 |
| BPM | — | 4.9 |
| VORP | — | 87.9 |
| Bob Pettit | Kevin Garnett | |
|---|---|---|
| MVP | 2 | 1 |
| All-NBA | 11 | 9 |
| All-Star | 11 | 15 |
| All-Star MVP | 4 | 1 |
| Rookie of the Year | 1 | — |
| Defensive POY | — | 1 |
| All-Defensive | — | 12 |
| All-Rookie | — | 1 |
Compare Bob Pettit to someone else · Compare Kevin Garnett to someone else