Kobe Bryant leads 4 of 6 career categories against Bob Pettit, including playmaking (4.7 APG) and shooting efficiency (55.0% TS%). The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Kobe Bryant debuted in 1996-97.
The case for Bob Pettit: scoring (26.3 PPG), rebounding (13.2 RPG).
The case for Kobe Bryant: playmaking (4.7 APG), shooting efficiency (55.0% TS%), longevity (1346 games played), and 1 more.
| Bob Pettit | Kobe Bryant | |
|---|---|---|
| G | 795 | 1346 |
| MIN | 17.0 | 36.1 |
| PTS | 26.3 | 25.0 |
| REB | 13.2 | 5.2 |
| AST | 1.1 | 4.7 |
| STL | — | 1.4 |
| BLK | — | 0.5 |
| FG% | 44.4 | 44.7 |
| 3P% | — | 32.9 |
| FT% | 76.3 | 83.7 |
| Bob Pettit | Kobe Bryant | |
|---|---|---|
| PER | — | 22.9 |
| TS% | 51.7 | 55.0 |
| USG% | — | 31.8 |
| WS | — | 172.5 |
| WS/48 | — | 0.170 |
| BPM | — | 4.2 |
| VORP | — | 77.1 |
| Bob Pettit | Kobe Bryant | |
|---|---|---|
| MVP | 2 | 1 |
| All-NBA | 11 | 15 |
| All-Star | 11 | 18 |
| All-Star MVP | 4 | 4 |
| Rookie of the Year | 1 | — |
| Finals MVP | — | 2 |
| All-Defensive | — | 12 |
| All-Rookie | — | 1 |
Compare Bob Pettit to someone else · Compare Kobe Bryant to someone else