Bob Pettit and Paul Pierce split the compared categories 3–3. The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Paul Pierce debuted in 1998-99.
scoring (26.3 PPG), rebounding (13.2 RPG), accolades (2 MVP · 11 All-NBA · 11 AS MVPs / All-Star nods).
playmaking (3.5 APG), shooting efficiency (56.8% TS%), longevity (1343 games played).
| Bob Pettit | Paul Pierce | |
|---|---|---|
| 795 | G | 1343 |
| 17.0 | MIN | 34.1 |
| 26.3 | PTS | 19.7 |
| 13.2 | REB | 5.6 |
| 1.1 | AST | 3.5 |
| — | STL | 1.3 |
| — | BLK | 0.6 |
| 44.4 | FG% | 44.5 |
| — | 3P% | 36.8 |
| 76.3 | FT% | 80.6 |
| Bob Pettit | Paul Pierce | |
|---|---|---|
| — | PER | 19.7 |
| 51.7 | TS% | 56.8 |
| — | USG% | 26.9 |
| — | WS | 150.1 |
| — | WS/48 | 0.157 |
| — | BPM | 3.4 |
| — | VORP | 62.4 |
| Bob Pettit | Paul Pierce | |
|---|---|---|
| 2 | MVP | — |
| 11 | All-NBA | 4 |
| 11 | All-Star | 10 |
| 4 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| — | Finals MVP | 1 |
| — | All-Rookie | 1 |
Compare Bob Pettit to someone else · Compare Paul Pierce to someone else