Bob Pettit and Tony Parker split the compared categories 3–3. The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Tony Parker debuted in 2001-02.
The case for Bob Pettit: scoring (26.3 PPG), rebounding (13.2 RPG), accolades (2 MVP · 11 All-NBA · 11 AS MVPs / All-Star nods).
The case for Tony Parker: playmaking (5.6 APG), shooting efficiency (54.6% TS%), longevity (1254 games played).
| Bob Pettit | Tony Parker | |
|---|---|---|
| G | 795 | 1254 |
| MIN | 17.0 | 30.5 |
| PTS | 26.3 | 15.5 |
| REB | 13.2 | 2.7 |
| AST | 1.1 | 5.6 |
| STL | — | 0.8 |
| BLK | — | 0.1 |
| FG% | 44.4 | 49.1 |
| 3P% | — | 32.4 |
| FT% | 76.3 | 75.1 |
| Bob Pettit | Tony Parker | |
|---|---|---|
| PER | — | 18.2 |
| TS% | 51.7 | 54.6 |
| USG% | — | 25.1 |
| WS | — | 111.5 |
| WS/48 | — | 0.140 |
| BPM | — | 1.6 |
| VORP | — | 35.1 |
| Bob Pettit | Tony Parker | |
|---|---|---|
| MVP | 2 | — |
| All-NBA | 11 | 4 |
| All-Star | 11 | 6 |
| All-Star MVP | 4 | — |
| Rookie of the Year | 1 | — |
| Finals MVP | — | 1 |
| All-Rookie | — | 1 |
Compare Bob Pettit to someone else · Compare Tony Parker to someone else