Carmelo Anthony and Dominique Wilkins split the compared categories 4–4. The two never shared an NBA floor — Dominique Wilkins's last season was 1998-99, and Carmelo Anthony debuted in 2003-04.
The case for Carmelo Anthony: playmaking (2.7 APG), shooting efficiency (54.3% TS%), career value (108.5 Win Shares), and 1 more.
The case for Dominique Wilkins: scoring (24.8 PPG), rebounding (6.7 RPG), per-minute impact (22.3 PER), and 1 more.
| Carmelo Anthony | Dominique Wilkins | |
|---|---|---|
| G | 1260 | 1074 |
| MIN | 34.5 | 35.5 |
| PTS | 22.5 | 24.8 |
| REB | 6.2 | 6.7 |
| AST | 2.7 | 2.5 |
| STL | 1.0 | 1.3 |
| BLK | 0.5 | 0.6 |
| FG% | 44.7 | 46.1 |
| 3P% | 35.5 | 31.9 |
| FT% | 81.4 | 81.1 |
| Carmelo Anthony | Dominique Wilkins | |
|---|---|---|
| PER | 19.5 | 22.3 |
| TS% | 54.3 | 53.6 |
| USG% | 29.6 | 30.9 |
| WS | 108.5 | 95.2 |
| WS/48 | 0.120 | 0.155 |
| BPM | 1.0 | 3.3 |
| VORP | 32.8 | 39.6 |
| Carmelo Anthony | Dominique Wilkins | |
|---|---|---|
| All-NBA | 6 | 7 |
| All-Star | 10 | 9 |
| All-Rookie | 1 | 1 |
Compare Carmelo Anthony to someone else · Compare Dominique Wilkins to someone else