Kobe Bryant leads 7 of 8 career categories against Carmelo Anthony, including scoring (25.0 PPG) and playmaking (4.7 APG). Head to head they met 39 times, 10 of them in the playoffs, with Kobe Bryant winning the series 24–15.
rebounding (6.2 RPG).
scoring (25.0 PPG), playmaking (4.7 APG), shooting efficiency (55.0% TS%), and 4 more.
| Carmelo Anthony | Kobe Bryant | |
|---|---|---|
| 15 | Series wins | 24 |
| 24.0 | PPG | 28.5 |
| 6.4 | RPG | 5.1 |
| 3.2 | APG | 5.4 |
| 39 meetings (10 in the playoffs) · first 2003-04 · last 2015-16 | ||
| Carmelo Anthony | Kobe Bryant | |
|---|---|---|
| 1260 | G | 1346 |
| 34.5 | MIN | 36.1 |
| 22.5 | PTS | 25.0 |
| 6.2 | REB | 5.2 |
| 2.7 | AST | 4.7 |
| 1.0 | STL | 1.4 |
| 0.5 | BLK | 0.5 |
| 44.7 | FG% | 44.7 |
| 35.5 | 3P% | 32.9 |
| 81.4 | FT% | 83.7 |
| Carmelo Anthony | Kobe Bryant | |
|---|---|---|
| 19.5 | PER | 22.9 |
| 54.3 | TS% | 55.0 |
| 29.6 | USG% | 31.8 |
| 108.5 | WS | 172.5 |
| 0.120 | WS/48 | 0.170 |
| 1.0 | BPM | 4.2 |
| 32.8 | VORP | 77.1 |
| Carmelo Anthony | Kobe Bryant | |
|---|---|---|
| 6 | All-NBA | 15 |
| 10 | All-Star | 18 |
| 1 | All-Rookie | 1 |
| — | MVP | 1 |
| — | Finals MVP | 2 |
| — | All-Defensive | 12 |
| — | All-Star MVP | 4 |
Compare Carmelo Anthony to someone else · Compare Kobe Bryant to someone else