Carmelo Anthony leads 5 of 8 career categories against Scottie Pippen, including scoring (22.5 PPG) and shooting efficiency (54.3% TS%). Head to head they met 2 times, with Carmelo Anthony winning the series 2–0.
The case for Carmelo Anthony: scoring (22.5 PPG), shooting efficiency (54.3% TS%), per-minute impact (19.5 PER), and 2 more.
The case for Scottie Pippen: rebounding (6.4 RPG), playmaking (5.2 APG), career value (123.2 Win Shares).
| Carmelo Anthony | Scottie Pippen | |
|---|---|---|
| Record | 2–0 | |
| Meetings | 2 | |
| PPG | 23.5 | 5.0 |
| RPG | 7.5 | 1.0 |
| APG | 3.0 | 2.0 |
| First meeting | 2003-04 | |
| Last meeting | 2003-04 | |
| Carmelo Anthony | Scottie Pippen | |
|---|---|---|
| G | 1260 | 1178 |
| MIN | 34.5 | 34.9 |
| PTS | 22.5 | 16.1 |
| REB | 6.2 | 6.4 |
| AST | 2.7 | 5.2 |
| STL | 1.0 | 2.0 |
| BLK | 0.5 | 0.8 |
| FG% | 44.7 | 47.3 |
| 3P% | 35.5 | 32.6 |
| FT% | 81.4 | 70.4 |
| Carmelo Anthony | Scottie Pippen | |
|---|---|---|
| PER | 19.5 | 18.7 |
| TS% | 54.3 | 53.6 |
| USG% | 29.6 | 22.6 |
| WS | 108.5 | 123.2 |
| WS/48 | 0.120 | 0.144 |
| BPM | 1.0 | 3.6 |
| VORP | 32.8 | 58.8 |
| Carmelo Anthony | Scottie Pippen | |
|---|---|---|
| All-NBA | 6 | 7 |
| All-Star | 10 | 7 |
| All-Rookie | 1 | — |
| All-Defensive | — | 10 |
| All-Star MVP | — | 1 |
Compare Carmelo Anthony to someone else · Compare Scottie Pippen to someone else