Carmelo Anthony leads 5 of 8 career categories against Tony Parker, including scoring (22.5 PPG) and rebounding (6.2 RPG). Head to head they met 40 times, 10 of them in the playoffs, with Tony Parker winning the series 26–14.
scoring (22.5 PPG), rebounding (6.2 RPG), per-minute impact (19.5 PER), and 2 more.
playmaking (5.6 APG), shooting efficiency (54.6% TS%), career value (111.5 Win Shares).
| Carmelo Anthony | Tony Parker | |
|---|---|---|
| 14 | Series wins | 26 |
| 20.3 | PPG | 16.9 |
| 6.8 | RPG | 2.6 |
| 2.3 | APG | 5.9 |
| 40 meetings (10 in the playoffs) · first 2003-04 · last 2017-18 | ||
| Carmelo Anthony | Tony Parker | |
|---|---|---|
| 1260 | G | 1254 |
| 34.5 | MIN | 30.5 |
| 22.5 | PTS | 15.5 |
| 6.2 | REB | 2.7 |
| 2.7 | AST | 5.6 |
| 1.0 | STL | 0.8 |
| 0.5 | BLK | 0.1 |
| 44.7 | FG% | 49.1 |
| 35.5 | 3P% | 32.4 |
| 81.4 | FT% | 75.1 |
| Carmelo Anthony | Tony Parker | |
|---|---|---|
| 19.5 | PER | 18.2 |
| 54.3 | TS% | 54.6 |
| 29.6 | USG% | 25.1 |
| 108.5 | WS | 111.5 |
| 0.120 | WS/48 | 0.140 |
| 1.0 | BPM | 1.6 |
| 32.8 | VORP | 35.1 |
| Carmelo Anthony | Tony Parker | |
|---|---|---|
| 6 | All-NBA | 4 |
| 10 | All-Star | 6 |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
Compare Carmelo Anthony to someone else · Compare Tony Parker to someone else