Chris Paul leads 6 of 8 career categories against Dwyane Wade, including playmaking (9.2 APG) and shooting efficiency (58.0% TS%). Head to head they met 22 times, with Chris Paul winning the series 15–7.
playmaking (9.2 APG), shooting efficiency (58.0% TS%), per-minute impact (23.5 PER), and 3 more.
scoring (22.0 PPG), rebounding (4.7 RPG).
| Chris Paul | Dwyane Wade | |
|---|---|---|
| 15 | Series wins | 7 |
| 16.6 | PPG | 20.4 |
| 4.4 | RPG | 5.0 |
| 9.2 | APG | 5.3 |
| 22 meetings · first 2005-06 · last 2018-19 | ||
| Chris Paul | Dwyane Wade | |
|---|---|---|
| 1370 | G | 1054 |
| 33.4 | MIN | 33.9 |
| 16.8 | PTS | 22.0 |
| 4.4 | REB | 4.7 |
| 9.2 | AST | 5.4 |
| 2.0 | STL | 1.5 |
| 0.2 | BLK | 0.8 |
| 46.9 | FG% | 48.0 |
| 37.0 | 3P% | 29.3 |
| 87.0 | FT% | 76.5 |
| Chris Paul | Dwyane Wade | |
|---|---|---|
| 23.5 | PER | 23.4 |
| 58.0 | TS% | 55.4 |
| 22.6 | USG% | 31.3 |
| 215.4 | WS | 120.6 |
| 0.226 | WS/48 | 0.162 |
| 6.9 | BPM | 4.9 |
| 104.1 | VORP | 62.7 |
| Chris Paul | Dwyane Wade | |
|---|---|---|
| 11 | All-NBA | 8 |
| 12 | All-Star | 13 |
| 9 | All-Defensive | 3 |
| 1 | All-Star MVP | 1 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
Compare Chris Paul to someone else · Compare Dwyane Wade to someone else