Kobe Bryant leads 8 of 8 career categories against Chris Paul, including scoring (25.0 PPG) and rebounding (5.2 RPG). Head to head they met 38 times, 6 of them in the playoffs, with Kobe Bryant winning the series 20–18.
Chris Paul trails in every compared category here.
The case for Kobe Bryant: scoring (25.0 PPG), rebounding (5.2 RPG), playmaking (4.7 APG), and 5 more.
| Chris Paul | Kobe Bryant | |
|---|---|---|
| Record | 18–20 | |
| Meetings | 38 (6 playoff) | |
| PPG | 20.8 | 27.1 |
| RPG | 4.3 | 4.8 |
| APG | 11.4 | 4.5 |
| First meeting | 2005-06 | |
| Last meeting | 2015-16 | |
| Chris Paul | Kobe Bryant | |
|---|---|---|
| G | 16 | 1346 |
| MIN | 14.3 | 36.1 |
| PTS | 2.9 | 25.0 |
| REB | 1.8 | 5.2 |
| AST | 3.3 | 4.7 |
| STL | 0.7 | 1.4 |
| BLK | 0.0 | 0.5 |
| FG% | 32.1 | 44.7 |
| 3P% | 33.3 | 32.9 |
| FT% | 50.0 | 83.7 |
| Chris Paul | Kobe Bryant | |
|---|---|---|
| PER | 8.1 | 22.9 |
| TS% | 41.3 | 55.0 |
| USG% | 13.8 | 31.8 |
| WS | 0.1 | 172.5 |
| WS/48 | 0.016 | 0.170 |
| BPM | -1.8 | 4.2 |
| VORP | 0.0 | 77.1 |
| Chris Paul | Kobe Bryant | |
|---|---|---|
| MVP | — | 1 |
| Finals MVP | — | 2 |
| All-NBA | — | 15 |
| All-Star | — | 18 |
| All-Defensive | — | 12 |
| All-Star MVP | — | 4 |
| All-Rookie | — | 1 |
Compare Chris Paul to someone else · Compare Kobe Bryant to someone else