Chris Paul leads 5 of 8 career categories against Kobe Bryant, including playmaking (9.2 APG) and shooting efficiency (58.0% TS%). Head to head they met 38 times, 6 of them in the playoffs, with Kobe Bryant winning the series 20–18.
playmaking (9.2 APG), shooting efficiency (58.0% TS%), per-minute impact (23.5 PER), and 2 more.
scoring (25.0 PPG), rebounding (5.2 RPG), accolades (1 MVP · 2 FMVP · 15 All-NBA · 18 AS MVPs / All-Star nods).
| Chris Paul | Kobe Bryant | |
|---|---|---|
| 18 | Series wins | 20 |
| 20.8 | PPG | 27.1 |
| 4.3 | RPG | 4.8 |
| 11.4 | APG | 4.5 |
| 38 meetings (6 in the playoffs) · first 2005-06 · last 2015-16 | ||
| Chris Paul | Kobe Bryant | |
|---|---|---|
| 1370 | G | 1346 |
| 33.4 | MIN | 36.1 |
| 16.8 | PTS | 25.0 |
| 4.4 | REB | 5.2 |
| 9.2 | AST | 4.7 |
| 2.0 | STL | 1.4 |
| 0.2 | BLK | 0.5 |
| 46.9 | FG% | 44.7 |
| 37.0 | 3P% | 32.9 |
| 87.0 | FT% | 83.7 |
| Chris Paul | Kobe Bryant | |
|---|---|---|
| 23.5 | PER | 22.9 |
| 58.0 | TS% | 55.0 |
| 22.6 | USG% | 31.8 |
| 215.4 | WS | 172.5 |
| 0.226 | WS/48 | 0.170 |
| 6.9 | BPM | 4.2 |
| 104.1 | VORP | 77.1 |
| Chris Paul | Kobe Bryant | |
|---|---|---|
| 11 | All-NBA | 15 |
| 12 | All-Star | 18 |
| 9 | All-Defensive | 12 |
| 1 | All-Star MVP | 4 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | MVP | 1 |
| — | Finals MVP | 2 |
Compare Chris Paul to someone else · Compare Kobe Bryant to someone else