Chris Paul leads 6 of 8 career categories against Rudy Gobert, including scoring (16.8 PPG) and playmaking (9.2 APG). Head to head they met 44 times, 15 of them in the playoffs, with Chris Paul winning the series 28–16.
scoring (16.8 PPG), playmaking (9.2 APG), per-minute impact (23.5 PER), and 3 more.
rebounding (11.7 RPG), shooting efficiency (67.2% TS%).
| Chris Paul | Rudy Gobert | |
|---|---|---|
| 28 | Series wins | 16 |
| 17.4 | PPG | 10.9 |
| 5.1 | RPG | 9.6 |
| 7.9 | APG | 1.3 |
| 44 meetings (15 in the playoffs) · first 2013-14 · last 2024-25 | ||
| Chris Paul | Rudy Gobert | |
|---|---|---|
| 1370 | G | 905 |
| 33.4 | MIN | 30.7 |
| 16.8 | PTS | 12.5 |
| 4.4 | REB | 11.7 |
| 9.2 | AST | 1.4 |
| 2.0 | STL | 0.7 |
| 0.2 | BLK | 2.0 |
| 46.9 | FG% | 65.8 |
| 37.0 | 3P% | 0.0 |
| 87.0 | FT% | 63.3 |
| Chris Paul | Rudy Gobert | |
|---|---|---|
| 23.5 | PER | 20.9 |
| 58.0 | TS% | 67.2 |
| 22.6 | USG% | 15.6 |
| 215.4 | WS | 125.2 |
| 0.226 | WS/48 | 0.216 |
| 6.9 | BPM | 2.5 |
| 104.1 | VORP | 31.8 |
| Chris Paul | Rudy Gobert | |
|---|---|---|
| 11 | All-NBA | 4 |
| 12 | All-Star | 3 |
| 9 | All-Defensive | 9 |
| 1 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
| — | Defensive POY | 4 |
Compare Chris Paul to someone else · Compare Rudy Gobert to someone else