Chris Paul leads 7 of 8 career categories against Tobias Harris, including scoring (16.8 PPG) and playmaking (9.2 APG). Head to head they met 20 times, with Chris Paul winning the series 13–7.
scoring (16.8 PPG), playmaking (9.2 APG), shooting efficiency (58.0% TS%), and 4 more.
rebounding (6.1 RPG).
| Chris Paul | Tobias Harris | |
|---|---|---|
| 13 | Series wins | 7 |
| 13.4 | PPG | 18.9 |
| 4.4 | RPG | 6.1 |
| 7.8 | APG | 2.2 |
| 20 meetings · first 2011-12 · last 2024-25 | ||
| Chris Paul | Tobias Harris | |
|---|---|---|
| 1370 | G | 1033 |
| 33.4 | MIN | 31.5 |
| 16.8 | PTS | 15.9 |
| 4.4 | REB | 6.1 |
| 9.2 | AST | 2.4 |
| 2.0 | STL | 0.8 |
| 0.2 | BLK | 0.5 |
| 46.9 | FG% | 47.8 |
| 37.0 | 3P% | 36.6 |
| 87.0 | FT% | 83.8 |
| Chris Paul | Tobias Harris | |
|---|---|---|
| 23.5 | PER | 16.4 |
| 58.0 | TS% | 56.9 |
| 22.6 | USG% | 21.4 |
| 215.4 | WS | 80.6 |
| 0.226 | WS/48 | 0.119 |
| 6.9 | BPM | 0.5 |
| 104.1 | VORP | 20.7 |
| Chris Paul | Tobias Harris | |
|---|---|---|
| 11 | All-NBA | — |
| 12 | All-Star | — |
| 9 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
Compare Chris Paul to someone else · Compare Tobias Harris to someone else