Stephen Curry leads 7 of 8 career categories against Tobias Harris, including scoring (24.8 PPG) and playmaking (6.3 APG). Head to head they met 18 times, with Stephen Curry winning the series 15–3.
scoring (24.8 PPG), playmaking (6.3 APG), shooting efficiency (62.6% TS%), and 4 more.
rebounding (6.1 RPG).
| Stephen Curry | Tobias Harris | |
|---|---|---|
| 15 | Series wins | 3 |
| 25.8 | PPG | 18.6 |
| 5.0 | RPG | 7.6 |
| 5.3 | APG | 2.4 |
| 18 meetings · first 2013-14 · last 2025-26 | ||
| Stephen Curry | Tobias Harris | |
|---|---|---|
| 1069 | G | 1033 |
| 34.0 | MIN | 31.5 |
| 24.8 | PTS | 15.9 |
| 4.7 | REB | 6.1 |
| 6.3 | AST | 2.4 |
| 1.5 | STL | 0.8 |
| 0.3 | BLK | 0.5 |
| 47.1 | FG% | 47.8 |
| 42.2 | 3P% | 36.6 |
| 91.2 | FT% | 83.8 |
| Stephen Curry | Tobias Harris | |
|---|---|---|
| 23.5 | PER | 16.4 |
| 62.6 | TS% | 56.9 |
| 29.2 | USG% | 21.4 |
| 147.4 | WS | 80.6 |
| 0.195 | WS/48 | 0.119 |
| 6.7 | BPM | 0.5 |
| 80.0 | VORP | 20.7 |
| Stephen Curry | Tobias Harris | |
|---|---|---|
| 2 | MVP | — |
| 1 | Finals MVP | — |
| 11 | All-NBA | — |
| 12 | All-Star | — |
| 2 | All-Star MVP | — |
| 1 | All-Rookie | — |
Compare Stephen Curry to someone else · Compare Tobias Harris to someone else