Kevin Garnett leads 5 of 8 career categories against Clyde Drexler, including rebounding (10.0 RPG) and per-minute impact (22.7 PER). Head to head they met 10 times, 3 of them in the playoffs, with Clyde Drexler winning the series 8–2.
The case for Clyde Drexler: scoring (20.4 PPG), playmaking (5.6 APG), shooting efficiency (54.7% TS%).
The case for Kevin Garnett: rebounding (10.0 RPG), per-minute impact (22.7 PER), career value (191.4 Win Shares), and 2 more.
| Clyde Drexler | Kevin Garnett | |
|---|---|---|
| Record | 8–2 | |
| Meetings | 10 (3 playoff) | |
| PPG | 16.4 | 16.1 |
| RPG | 4.5 | 9.3 |
| APG | 5.5 | 3.6 |
| First meeting | 1995-96 | |
| Last meeting | 1997-98 | |
| Clyde Drexler | Kevin Garnett | |
|---|---|---|
| G | 1086 | 1462 |
| MIN | 34.6 | 34.5 |
| PTS | 20.4 | 17.8 |
| REB | 6.1 | 10.0 |
| AST | 5.6 | 3.7 |
| STL | 2.0 | 1.3 |
| BLK | 0.7 | 1.4 |
| FG% | 47.2 | 49.7 |
| 3P% | 31.8 | 27.5 |
| FT% | 78.8 | 78.9 |
| Clyde Drexler | Kevin Garnett | |
|---|---|---|
| PER | 21.4 | 22.7 |
| TS% | 54.7 | 54.6 |
| USG% | 25.7 | 24.7 |
| WS | 123.6 | 191.4 |
| WS/48 | 0.177 | 0.182 |
| BPM | 5.5 | 4.9 |
| VORP | 63.6 | 87.9 |
| Clyde Drexler | Kevin Garnett | |
|---|---|---|
| All-NBA | 5 | 9 |
| All-Star | 10 | 15 |
| MVP | — | 1 |
| Defensive POY | — | 1 |
| All-Defensive | — | 12 |
| All-Star MVP | — | 1 |
| All-Rookie | — | 1 |
Compare Clyde Drexler to someone else · Compare Kevin Garnett to someone else