Kobe Bryant leads 6 of 8 career categories against Clyde Drexler, including scoring (25.0 PPG) and shooting efficiency (55.0% TS%). Head to head they met 4 times, with Kobe Bryant winning the series 3–1.
rebounding (6.1 RPG), playmaking (5.6 APG).
scoring (25.0 PPG), shooting efficiency (55.0% TS%), per-minute impact (22.9 PER), and 3 more.
| Clyde Drexler | Kobe Bryant | |
|---|---|---|
| 1 | Series wins | 3 |
| 13.0 | PPG | 16.5 |
| 6.5 | RPG | 3.3 |
| 5.8 | APG | 0.3 |
| 4 meetings · first 1996-97 · last 1997-98 | ||
| Clyde Drexler | Kobe Bryant | |
|---|---|---|
| 1086 | G | 1346 |
| 34.6 | MIN | 36.1 |
| 20.4 | PTS | 25.0 |
| 6.1 | REB | 5.2 |
| 5.6 | AST | 4.7 |
| 2.0 | STL | 1.4 |
| 0.7 | BLK | 0.5 |
| 47.2 | FG% | 44.7 |
| 31.8 | 3P% | 32.9 |
| 78.8 | FT% | 83.7 |
| Clyde Drexler | Kobe Bryant | |
|---|---|---|
| 21.4 | PER | 22.9 |
| 54.7 | TS% | 55.0 |
| 25.7 | USG% | 31.8 |
| 123.6 | WS | 172.5 |
| 0.177 | WS/48 | 0.170 |
| 5.5 | BPM | 4.2 |
| 63.6 | VORP | 77.1 |
| Clyde Drexler | Kobe Bryant | |
|---|---|---|
| 5 | All-NBA | 15 |
| 10 | All-Star | 18 |
| — | MVP | 1 |
| — | Finals MVP | 2 |
| — | All-Defensive | 12 |
| — | All-Star MVP | 4 |
| — | All-Rookie | 1 |
Compare Clyde Drexler to someone else · Compare Kobe Bryant to someone else