Clyde Drexler and Paul Pierce split the compared categories 4–4. The two never shared an NBA floor — Clyde Drexler's last season was 1997-98, and Paul Pierce debuted in 1998-99.
The case for Clyde Drexler: scoring (20.4 PPG), rebounding (6.1 RPG), playmaking (5.6 APG), and 1 more.
The case for Paul Pierce: shooting efficiency (56.8% TS%), career value (150.1 Win Shares), longevity (1343 games played), and 1 more.
| Clyde Drexler | Paul Pierce | |
|---|---|---|
| G | 1086 | 1343 |
| MIN | 34.6 | 34.1 |
| PTS | 20.4 | 19.7 |
| REB | 6.1 | 5.6 |
| AST | 5.6 | 3.5 |
| STL | 2.0 | 1.3 |
| BLK | 0.7 | 0.6 |
| FG% | 47.2 | 44.5 |
| 3P% | 31.8 | 36.8 |
| FT% | 78.8 | 80.6 |
| Clyde Drexler | Paul Pierce | |
|---|---|---|
| PER | 21.4 | 19.7 |
| TS% | 54.7 | 56.8 |
| USG% | 25.7 | 26.9 |
| WS | 123.6 | 150.1 |
| WS/48 | 0.177 | 0.157 |
| BPM | 5.5 | 3.4 |
| VORP | 63.6 | 62.4 |
| Clyde Drexler | Paul Pierce | |
|---|---|---|
| All-NBA | 5 | 4 |
| All-Star | 10 | 10 |
| Finals MVP | — | 1 |
| All-Rookie | — | 1 |
Compare Clyde Drexler to someone else · Compare Paul Pierce to someone else