Kevin Garnett leads 5 of 8 career categories against Damian Lillard, including rebounding (10.0 RPG) and per-minute impact (22.7 PER). Head to head they met 8 times, with Damian Lillard winning the series 6–2.
scoring (25.1 PPG), playmaking (6.7 APG), shooting efficiency (59.0% TS%).
rebounding (10.0 RPG), per-minute impact (22.7 PER), career value (191.4 Win Shares), and 2 more.
| Damian Lillard | Kevin Garnett | |
|---|---|---|
| 6 | Series wins | 2 |
| 20.8 | PPG | 9.1 |
| 3.6 | RPG | 6.3 |
| 6.3 | APG | 1.5 |
| 8 meetings · first 2012-13 · last 2015-16 | ||
| Damian Lillard | Kevin Garnett | |
|---|---|---|
| 900 | G | 1462 |
| 36.2 | MIN | 34.5 |
| 25.1 | PTS | 17.8 |
| 4.3 | REB | 10.0 |
| 6.7 | AST | 3.7 |
| 1.0 | STL | 1.3 |
| 0.3 | BLK | 1.4 |
| 43.9 | FG% | 49.7 |
| 37.1 | 3P% | 27.5 |
| 89.9 | FT% | 78.9 |
| Damian Lillard | Kevin Garnett | |
|---|---|---|
| 22.3 | PER | 22.7 |
| 59.0 | TS% | 54.6 |
| 29.1 | USG% | 24.7 |
| 118.3 | WS | 191.4 |
| 0.174 | WS/48 | 0.182 |
| 5.0 | BPM | 4.9 |
| 57.7 | VORP | 87.9 |
| Damian Lillard | Kevin Garnett | |
|---|---|---|
| 7 | All-NBA | 9 |
| 9 | All-Star | 15 |
| 1 | All-Star MVP | 1 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | MVP | 1 |
| — | Defensive POY | 1 |
| — | All-Defensive | 12 |
Compare Damian Lillard to someone else · Compare Kevin Garnett to someone else