Rudy Gobert leads 5 of 8 career categories against Damian Lillard, including rebounding (11.7 RPG) and shooting efficiency (67.2% TS%). Head to head they met 34 times, with Damian Lillard winning the series 19–15.
scoring (25.1 PPG), playmaking (6.7 APG), per-minute impact (22.3 PER).
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), career value (125.2 Win Shares), and 2 more.
| Damian Lillard | Rudy Gobert | |
|---|---|---|
| 19 | Series wins | 15 |
| 28.2 | PPG | 12.7 |
| 4.7 | RPG | 11.9 |
| 6.2 | APG | 1.5 |
| 34 meetings · first 2013-14 · last 2023-24 | ||
| Damian Lillard | Rudy Gobert | |
|---|---|---|
| 900 | G | 905 |
| 36.2 | MIN | 30.7 |
| 25.1 | PTS | 12.5 |
| 4.3 | REB | 11.7 |
| 6.7 | AST | 1.4 |
| 1.0 | STL | 0.7 |
| 0.3 | BLK | 2.0 |
| 43.9 | FG% | 65.8 |
| 37.1 | 3P% | 0.0 |
| 89.9 | FT% | 63.3 |
| Damian Lillard | Rudy Gobert | |
|---|---|---|
| 22.3 | PER | 20.9 |
| 59.0 | TS% | 67.2 |
| 29.1 | USG% | 15.6 |
| 118.3 | WS | 125.2 |
| 0.174 | WS/48 | 0.216 |
| 5.0 | BPM | 2.5 |
| 57.7 | VORP | 31.8 |
| Damian Lillard | Rudy Gobert | |
|---|---|---|
| 7 | All-NBA | 4 |
| 9 | All-Star | 3 |
| 1 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
| — | Defensive POY | 4 |
| — | All-Defensive | 9 |
Compare Damian Lillard to someone else · Compare Rudy Gobert to someone else