David Robinson and Kevin Garnett split the compared categories 4–4. Head to head they met 32 times, 8 of them in the playoffs, with David Robinson winning the series 19–13.
scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 1 more.
playmaking (3.7 APG), career value (191.4 Win Shares), longevity (1462 games played), and 1 more.
| David Robinson | Kevin Garnett | |
|---|---|---|
| 19 | Series wins | 13 |
| 17.3 | PPG | 19.7 |
| 11.2 | RPG | 10.9 |
| 2.2 | APG | 4.0 |
| 32 meetings (8 in the playoffs) · first 1995-96 · last 2002-03 | ||
| David Robinson | Kevin Garnett | |
|---|---|---|
| 987 | G | 1462 |
| 34.7 | MIN | 34.5 |
| 21.1 | PTS | 17.8 |
| 10.6 | REB | 10.0 |
| 2.5 | AST | 3.7 |
| 1.4 | STL | 1.3 |
| 3.0 | BLK | 1.4 |
| 51.8 | FG% | 49.7 |
| 25.0 | 3P% | 27.5 |
| 73.6 | FT% | 78.9 |
| David Robinson | Kevin Garnett | |
|---|---|---|
| 26.2 | PER | 22.7 |
| 58.3 | TS% | 54.6 |
| 26.4 | USG% | 24.7 |
| 177.1 | WS | 191.4 |
| 0.248 | WS/48 | 0.182 |
| 7.0 | BPM | 4.9 |
| 78.7 | VORP | 87.9 |
| David Robinson | Kevin Garnett | |
|---|---|---|
| 1 | MVP | 1 |
| 1 | Defensive POY | 1 |
| 10 | All-NBA | 9 |
| 10 | All-Star | 15 |
| 8 | All-Defensive | 12 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | All-Star MVP | 1 |
Compare David Robinson to someone else · Compare Kevin Garnett to someone else