David Robinson and Kobe Bryant split the compared categories 4–4. Head to head they met 36 times, 17 of them in the playoffs, with the series even at 18–18.
rebounding (10.6 RPG), shooting efficiency (58.3% TS%), per-minute impact (26.2 PER), and 1 more.
scoring (25.0 PPG), playmaking (4.7 APG), longevity (1346 games played), and 1 more.
| David Robinson | Kobe Bryant | |
|---|---|---|
| 18 | Series wins | 18 |
| 11.1 | PPG | 26.6 |
| 8.1 | RPG | 6.1 |
| 1.2 | APG | 4.4 |
| 36 meetings (17 in the playoffs) · first 1997-98 · last 2002-03 | ||
| David Robinson | Kobe Bryant | |
|---|---|---|
| 987 | G | 1346 |
| 34.7 | MIN | 36.1 |
| 21.1 | PTS | 25.0 |
| 10.6 | REB | 5.2 |
| 2.5 | AST | 4.7 |
| 1.4 | STL | 1.4 |
| 3.0 | BLK | 0.5 |
| 51.8 | FG% | 44.7 |
| 25.0 | 3P% | 32.9 |
| 73.6 | FT% | 83.7 |
| David Robinson | Kobe Bryant | |
|---|---|---|
| 26.2 | PER | 22.9 |
| 58.3 | TS% | 55.0 |
| 26.4 | USG% | 31.8 |
| 177.1 | WS | 172.5 |
| 0.248 | WS/48 | 0.170 |
| 7.0 | BPM | 4.2 |
| 78.7 | VORP | 77.1 |
| David Robinson | Kobe Bryant | |
|---|---|---|
| 1 | MVP | 1 |
| 1 | Defensive POY | — |
| 10 | All-NBA | 15 |
| 10 | All-Star | 18 |
| 8 | All-Defensive | 12 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 2 |
| — | All-Star MVP | 4 |
Compare David Robinson to someone else · Compare Kobe Bryant to someone else