David Robinson leads 5 of 8 career categories against Larry Bird, including rebounding (10.6 RPG) and shooting efficiency (58.3% TS%). Head to head they met 3 times, with Larry Bird winning the series 2–1.
rebounding (10.6 RPG), shooting efficiency (58.3% TS%), per-minute impact (26.2 PER), and 2 more.
scoring (24.3 PPG), playmaking (6.3 APG), accolades (3 MVP · 2 FMVP · 10 All-NBA · 12 AS MVPs / All-Star nods).
| David Robinson | Larry Bird | |
|---|---|---|
| 1 | Series wins | 2 |
| 26.0 | PPG | 20.0 |
| 12.0 | RPG | 9.0 |
| 0.0 | APG | 6.3 |
| 3 meetings · first 1989-90 · last 1990-91 | ||
| David Robinson | Larry Bird | |
|---|---|---|
| 987 | G | 897 |
| 34.7 | MIN | 38.4 |
| 21.1 | PTS | 24.3 |
| 10.6 | REB | 10.0 |
| 2.5 | AST | 6.3 |
| 1.4 | STL | 1.6 |
| 3.0 | BLK | 0.8 |
| 51.8 | FG% | 49.6 |
| 25.0 | 3P% | 38.0 |
| 73.6 | FT% | 88.5 |
| David Robinson | Larry Bird | |
|---|---|---|
| 26.2 | PER | 24.7 |
| 58.3 | TS% | 56.4 |
| 26.4 | USG% | 27.1 |
| 177.1 | WS | 67.4 |
| 0.248 | WS/48 | 0.200 |
| 7.0 | BPM | 6.8 |
| 78.7 | VORP | 36.0 |
| David Robinson | Larry Bird | |
|---|---|---|
| 1 | MVP | 3 |
| 1 | Defensive POY | — |
| 10 | All-NBA | 10 |
| 10 | All-Star | 12 |
| 8 | All-Defensive | 3 |
| 1 | Rookie of the Year | 1 |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 2 |
| — | All-Star MVP | 1 |
Compare David Robinson to someone else · Compare Larry Bird to someone else