David Robinson leads 6 of 8 career categories against Scottie Pippen, including scoring (21.1 PPG) and rebounding (10.6 RPG). Head to head they met 30 times, with David Robinson winning the series 16–14.
The case for David Robinson: scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 3 more.
The case for Scottie Pippen: playmaking (5.2 APG), longevity (1178 games played).
| David Robinson | Scottie Pippen | |
|---|---|---|
| Record | 16–14 | |
| Meetings | 30 | |
| PPG | 19.5 | 14.3 |
| RPG | 10.7 | 6.2 |
| APG | 2.6 | 5.2 |
| First meeting | 1989-90 | |
| Last meeting | 2002-03 | |
| David Robinson | Scottie Pippen | |
|---|---|---|
| G | 987 | 1178 |
| MIN | 34.7 | 34.9 |
| PTS | 21.1 | 16.1 |
| REB | 10.6 | 6.4 |
| AST | 2.5 | 5.2 |
| STL | 1.4 | 2.0 |
| BLK | 3.0 | 0.8 |
| FG% | 51.8 | 47.3 |
| 3P% | 25.0 | 32.6 |
| FT% | 73.6 | 70.4 |
| David Robinson | Scottie Pippen | |
|---|---|---|
| PER | 26.2 | 18.7 |
| TS% | 58.3 | 53.6 |
| USG% | 26.4 | 22.6 |
| WS | 177.1 | 123.2 |
| WS/48 | 0.248 | 0.144 |
| BPM | 7.0 | 3.6 |
| VORP | 78.7 | 58.8 |
| David Robinson | Scottie Pippen | |
|---|---|---|
| MVP | 1 | — |
| Defensive POY | 1 | — |
| All-NBA | 10 | 7 |
| All-Star | 10 | 7 |
| All-Defensive | 8 | 10 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
| All-Star MVP | — | 1 |
Compare David Robinson to someone else · Compare Scottie Pippen to someone else