Luka Dončić leads 6 of 8 career categories against DeMar DeRozan, including scoring (29.2 PPG) and rebounding (8.5 RPG). Head to head they met 17 times, with Luka Dončić winning the series 10–7.
career value (113.9 Win Shares), longevity (1264 games played).
scoring (29.2 PPG), rebounding (8.5 RPG), playmaking (8.2 APG), and 3 more.
| DeMar DeRozan | Luka Dončić | |
|---|---|---|
| 7 | Series wins | 10 |
| 23.5 | PPG | 28.0 |
| 4.5 | RPG | 8.4 |
| 7.1 | APG | 9.6 |
| 17 meetings · first 2018-19 · last 2025-26 | ||
| DeMar DeRozan | Luka Dončić | |
|---|---|---|
| 1264 | G | 514 |
| 34.5 | MIN | 35.0 |
| 21.1 | PTS | 29.2 |
| 4.3 | REB | 8.5 |
| 4.1 | AST | 8.2 |
| 1.0 | STL | 1.3 |
| 0.3 | BLK | 0.5 |
| 47.1 | FG% | 46.9 |
| 30.2 | 3P% | 35.2 |
| 84.3 | FT% | 75.5 |
| DeMar DeRozan | Luka Dončić | |
|---|---|---|
| 18.8 | PER | 25.9 |
| 55.8 | TS% | 59.2 |
| 27.0 | USG% | 35.8 |
| 113.9 | WS | 66.6 |
| 0.125 | WS/48 | 0.178 |
| 0.8 | BPM | 7.9 |
| 30.6 | VORP | 45.4 |
| DeMar DeRozan | Luka Dončić | |
|---|---|---|
| 3 | All-NBA | 6 |
| 6 | All-Star | 6 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare DeMar DeRozan to someone else · Compare Luka Dončić to someone else