Rudy Gobert leads 6 of 8 career categories against Devin Booker, including rebounding (11.7 RPG) and shooting efficiency (67.2% TS%). Head to head they met 35 times, 4 of them in the playoffs, with Rudy Gobert winning the series 22–13.
scoring (24.6 PPG), playmaking (5.3 APG).
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), per-minute impact (20.9 PER), and 3 more.
| Devin Booker | Rudy Gobert | |
|---|---|---|
| 13 | Series wins | 22 |
| 24.6 | PPG | 14.2 |
| 3.6 | RPG | 12.1 |
| 5.0 | APG | 1.3 |
| 35 meetings (4 in the playoffs) · first 2015-16 · last 2025-26 | ||
| Devin Booker | Rudy Gobert | |
|---|---|---|
| 737 | G | 905 |
| 34.3 | MIN | 30.7 |
| 24.6 | PTS | 12.5 |
| 4.0 | REB | 11.7 |
| 5.3 | AST | 1.4 |
| 0.9 | STL | 0.7 |
| 0.3 | BLK | 2.0 |
| 46.3 | FG% | 65.8 |
| 35.2 | 3P% | 0.0 |
| 87.3 | FT% | 63.3 |
| Devin Booker | Rudy Gobert | |
|---|---|---|
| 19.0 | PER | 20.9 |
| 58.1 | TS% | 67.2 |
| 30.3 | USG% | 15.6 |
| 58.0 | WS | 125.2 |
| 0.110 | WS/48 | 0.216 |
| 1.5 | BPM | 2.5 |
| 22.6 | VORP | 31.8 |
| Devin Booker | Rudy Gobert | |
|---|---|---|
| 2 | All-NBA | 4 |
| 5 | All-Star | 3 |
| 1 | All-Rookie | — |
| — | Defensive POY | 4 |
| — | All-Defensive | 9 |
Compare Devin Booker to someone else · Compare Rudy Gobert to someone else