Dikembe Mutombo leads 5 of 8 career categories against Dominique Wilkins, including rebounding (10.3 RPG) and shooting efficiency (57.3% TS%). Head to head they met 11 times, with Dominique Wilkins winning the series 6–5.
rebounding (10.3 RPG), shooting efficiency (57.3% TS%), career value (116.3 Win Shares), and 2 more.
scoring (24.8 PPG), playmaking (2.5 APG), per-minute impact (22.3 PER).
| Dikembe Mutombo | Dominique Wilkins | |
|---|---|---|
| 5 | Series wins | 6 |
| 14.0 | PPG | 16.9 |
| 12.5 | RPG | 4.2 |
| 1.6 | APG | 2.2 |
| 11 meetings · first 1991-92 · last 1998-99 | ||
| Dikembe Mutombo | Dominique Wilkins | |
|---|---|---|
| 1196 | G | 1074 |
| 30.8 | MIN | 35.5 |
| 9.8 | PTS | 24.8 |
| 10.3 | REB | 6.7 |
| 1.0 | AST | 2.5 |
| 0.4 | STL | 1.3 |
| 2.8 | BLK | 0.6 |
| 51.8 | FG% | 46.1 |
| 0.0 | 3P% | 31.9 |
| 68.4 | FT% | 81.1 |
| Dikembe Mutombo | Dominique Wilkins | |
|---|---|---|
| 17.3 | PER | 22.3 |
| 57.3 | TS% | 53.6 |
| 15.1 | USG% | 30.9 |
| 116.3 | WS | 95.2 |
| 0.152 | WS/48 | 0.155 |
| 1.1 | BPM | 3.3 |
| 29.0 | VORP | 39.6 |
| Dikembe Mutombo | Dominique Wilkins | |
|---|---|---|
| 4 | Defensive POY | — |
| 3 | All-NBA | 7 |
| 8 | All-Star | 9 |
| 6 | All-Defensive | — |
| 1 | All-Rookie | 1 |
Compare Dikembe Mutombo to someone else · Compare Dominique Wilkins to someone else